Starr Smith
Hi, I'm Starr Smith. Welcome to my profile!
Starr Smith's Bio:
Starr Smith's Experience:
- 
				Web Developer - Independent Contractor at Juli Shore DesignFebruary 2014 - April 2014Converted Photoshop, Illustrator and PDF documents to fully functional and dynamic websites. Provided responsive site design solutions across multiple devices and platforms. Developed custom Squarespace/CMS templates for Juli Shore Design clients. Wrote custom Javascript solutions to UI dilemmas. 
- 
				Web Developer Intern at MyNet Solutions, Inc.January 2013 - May 2013Worked closely with the CEO to problem solve the design solution. Undertook research to provide MYNET with the most up to date design solutions Created a sleek and modern functioning website that required links with external websites. Created wireframes and mockups Coded full website using HTML5 and CSS3 
- 
				Case Manager at Tenderloin Housing ClinicApril 2004 - April 2005Conduct outreach visits and needs assessments with clients Provide Case Management services to clients Coordinate services with various outside agencies Complete and report detailed case files 
- 
				Project Coordinator at Coalition on HomelessnessMay 2002 - April 2004Coordinate and conduct outreach visits to homeless families Organize constituency to be involved in efforts to affect change Advocate for constituency in community and political forums Document, analyze and report on data gathered from constituency Chief liaison between SRO Families United and the Coalition on Homelessness Recruit and supervise SROFU Peer Organizers and FRD Volunteers 
- 
				Staff Writer/Photographer at Street Sheet NewspaperMay 2002 - April 2004Wrote feature stories and photographed live events for local street paper. 
- 
				Front End Developer/Web Producer at The Creative GroupJuly 2014
- 
				Web Developer - Independent Contractor at Diane PreslerSeptember 2013Converted Photoshop mockups to Bootstrap enabled site with HTML5, CSS3 and jQuery. Provided responsive site design solutions across multiple devices and platforms. Developed a Wordpress child theme for dynamic lesson plans and integrated it into main site. Created animated cinemagraph images for website. 
- 
				Graphic Designer / Photographer at Various ClientsJanuary 2006Assisted companies with their visual communication and branding needs. Select design projects: Duke University's Center for Theoretical & Mathematical Sciences - logo design CrowdSpring - business card design 
Starr Smith's Education:
- 
				Bay Area Video Coalition (BAVC)2013 – 2013Certificate
- 
				City College of San Francisco2012 – 2013Concentration: Web Production Certificate, Web Foundation Certificate, Dreamweaver Certificate
- 
				Women's Initiative for Self-Employment2012 – 2012CertificateConcentration: Business Management
- 
				City College of San Francisco2003 – 2005Concentration: Photography
- 
				St. Petersburg College1993 – 1995Concentration: General Education
 This BrandYourself profile is automatically optimized to show up high in Google
 This BrandYourself profile is automatically optimized to show up high in Google 

